Dutch Weave Wire Cloth

Werson company can supply plain dutch weave wire cloth, twill dutch weave wire cloth, reverse dutch weave wire cloth. Material can be used in nickel 200 and 201; brass H65, H68, H80; stainless steel 302, 304, 316, 316L, etc.
Popular Weaving Types for Wire Mesh: Plain dutch Weave wire cloth, twill dutch weave wire cloth.

Dutch Weave Filter ClothDutch Weave Wire Cloth

Plain Dutch Weave Wire Filter Cloth is woven the same way as the plain weave wire cloth. The exception of the plain dutch wire cloth weave is that the warp wires are heavier than the shute wires.

Specification of Plain Dutch Weave Wire Cloth

Type Mesh/Inch
Warp x Weft
Wire Diameter
mm
Weight
kgs/m2
Filtering value
μm
PDW40 7*40 0.90*0.70 6.65 480
PDW50 10*50 0.80*0.55 5.70 360
PDW64 12*64 0.58*0.40 3.56 280
PDW88 14*88 0.50*0.32 3.13 250
PDW100 16*100 0.40*0.28 2.70 200
PDW120 16*120 0.36*0.24 2.25 175
PDW110 24*110 0.35*0.25 2.32 125
PDW140 25*140 0.30*0.20 1.96 100
PDW150 30*150 0.25*0.18 1.68 80
PDW180 35*180 0.23*0.15 1.47 70
PDW200 40*200 0.20*0.14 1.30 63
PDW220 45*220 0.18*0.125 1.22 56
PDW250 50*250 0.15*0.11 0.95 50
PDW280 50*280 0.14*0.10 0.84 45
PDW300 60*300 0.14*0.09 0.80 40
PDW320 65*320 0.12*0.085 0.75 36
PDW350 70*350 0.11*0.08 0.70 32
PDW400 80*400 0.125*0.063 0.77 42
PDW700 80*700 0.125*0.04 0.60 40
PDW1200 100*1200 0.063*0.023 0.27 23

Twill Dutch Weave Wire Cloth is each wire passes over two and under two. With the exception that the warp wires are heavier than the shute wires. This type of weave is capable of supporting greater loads than the Dutch Weave, with finer openings than the Twilled Weave. It is used in applications where the filtering of heavy material is necessary.

Specification of Twill Dutch Weave Wire Cloth

Type Mesh/Inch
Warp x Weft
Wire Diameter
mm
Weight
kgs/m2
Filtering value
μm
TDW150 20*150 0.45*0.355 6.02 101
TDW200 20*200 0.355*0.28 4.58 118
TDW250 30*250 0.25*0.20 3.00 90
TDW500 50*500 0.14*0.112 1.83 47
TDW700 80*700 0.11*0.08 1.38 28
TDW900 100*900 0.10*0.60 1.06 22
TDW400 120*400 0.10*0.071 0.86 35
TDW1100 125*1100 0.08*0.05 0.88 18
TDW1200 150*1200 0.07*0.045 0.8 16
TDW1400 165*1400 0.063*0.04 0.73 15
TDW1400 200*1400 0.07*0.040 0.80 12
TDW1500 160*1500 0.063*0.036 0.67 14
TDW1800 200*1800 0.05*0.03 0.53 11
TDW2000 200*2000 0.05*0.028 0.55 12
TDW1900 250*1900 0.04*0.028 0.51 8
TDW2200 280*2200 0.035*0.025 0.42 6
TDW2300 320*2300 0.033*0.024 0.41 5
TDW2300 325*2300 0.035*0.025 0.45 5
TDW2800 400*2800 0.025*0.020 0.36 3
TDW3500 500*3500 0.025*0.015 0.30 5

If you need to consult the price, please contact the business department by e-mail:

info@wersonfence.com

When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.

Generalmesh Wersonmesh