Phosphor Bronze Wire Mesh
Shijiazhuang Senk Import and Export Trading Co., Ltd. produces phosphor bronze wire mesh from 1mesh to 400mesh.It is also called phosphor bronze wire cloth.Roll in width is from 0.2m to 3m;Roll in length from 10m to 200m. Meanwhile,we also supply red copper wire mesh from 4mesh to 180mesh.
Material: phosphor bronze wire is a kind of copper alloy, with 2% to 8% Sn, approximately 0.1% to 0.4% phosphorous, the balance is copper. Red copper wire is a kind of industrial copper,its melting point is 1083℃.
Characteristics: Phosphor bronze wire is corrosion resistant,high intension,high flexibility,magnetism resistant,wear resistant and tear resistant.Woven wire mesh and wire cloth made of phosphor bronze wires are mainly used as fine wire cloth in a number of industries.Red copper wire has excellent electric conductivity,thermal conductivity,ductibility and corrosion resistant.
Uses: Usually used in sieving and filtering in pharmaceutical and food hygiene industry; sifting for porcelain clay, particles and powder; printing on the porcelain and glassware etc.
Weave the method: plain weave and twill weave.
Phosphor Bronze Wire Mesh | ||||
Mesh/Inch | Wire Diameter(mm) | Aperture(mm) | ||
SWG | mm | inch | ||
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 23 | 0.610 | 0.024 | 2.565 |
10 | 25 | 0.508 | 0.020 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.660 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.014 | 1.243 |
18 | 30 | 0.315 | 0.012 | 1.096 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.840 |
24 | 30 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
28 | 31 | 0.295 | 0.0116 | 0.612 |
30 | 32 | 0.247 | 0.011 | 0.573 |
32 | 33 | 0.254 | 0.010 | 0.540 |
34 | 34 | 0.234 | 0.0092 | 0.513 |
36 | 34 | 0.234 | 0.0092 | 0.472 |
38 | 35 | 0.213 | 0.0084 | 0.455 |
40 | 36 | 0.193 | 0.0076 | 0.442 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60X50 | 36 | 0.193 | 0.0076 | 0.268 |
60X50 | 37 | 0.172 | 0.0068 | 0.289 |
60 | 37 | 0.172 | 0.0068 | 0.250 |
70 | 39 | 0.132 | 0.0052 | 0.231 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.170 |
100 | 42 | 0.012 | 0.004 | 0.152 |
120X108 | 43 | 0.091 | 0.0036 | 0.131 |
120 | 44 | 0.081 | 0.3200 | 0.131 |
140 | 46 | 0.061 | 0.0024 | 0.120 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.090 |
200 | 47 | 0.051 | 0.002 | 0.076 |
250 | 48 | 0.041 | 0.0016 | 0.061 |
300 | 49 | 0.031 | 0.0012 | 0.054 |
325 | 49 | 0.031 | 0.0012 | 0.047 |
350 | 49 | 0.031 | 0.0012 | 0.042 |
400 | 49 | 0.031 | 0.0012 | 0.033 |
Red Copper Wire Mesh | ||
Mesh/Inch |
Wire Diameter(mm) |
Aperture(mm) |
4 | 1.2 | 5.15 |
5 | 1.0 | 4.08 |
6 | 0.71 | 3.52 |
8 | 0.50 | 2.67 |
10 | 0.50 | 2.04 |
12 | 0.45 | 1.66 |
14 | 0.40 | 1.41 |
16 | 0.30 | 1.28 |
18 | 0.25 | 1.16 |
20 | 0.25 | 1.02 |
30 | 0.21 | 0.64 |
40 | 0.19 | 0.45 |
50 | 0.15 | 0.36 |
60 | 0.15 | 0.27 |
70 | 0.13 | 0.232 |
80 | 0.12 | 0.197 |
90 | 0.11 | 0.172 |
100 | 0.10 | 0.154 |
110 | 0.09 | 0.141 |
120 | 0.09 | 0.122 |
130 | 0.07 | 0.125 |
140 | 0.07 | 0.111 |
150 | 0.06 | 0.109 |
160 | 0.06 | 0.098 |
180 | 0.053 | 0.088 |
(width):0.60m-2.9m |
If you need to consult the price, please contact the business department by e-mail:
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.